Property Attributes
- MLS#2596625
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOlathe
- Area335 - N=135th - S=167th - E=Pflumm - W=Moonlight R
- NeighborhoodStonebridge Pointe
- Zip66062
- StyleContemporary
- Taxes$ 10350
- Price$ 731,080
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2754
- Lot Size0.220409 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
***The Makenna, New Modern Elevation, by Gabriel Homes Now Building in Stonebridge Pointe!***Lot 146*** As of August 16, 2026 the home is at mechanical rough-in. The home is approximately 5 months until occupancy*** You won't want to miss this new and stunning Makenna plan by Gabriel Homes with a Walkout Basement! This 4 bedroom & 3.5 bath home features an open concept kitchen/breakfast room/great room with 10 ft ceilings plus a main floor office just off the entry with French doors and built-in bookshelves. HUGE master bedroom with a sitting room for your quiet get-away. An amazing master bathroom with 2 shower heads, free-standing tub, a huge walk-in closet, 2nd floor laundry room adjacent to the master bedroom. Covered 12x14 cedar deck. This home is a must see with the beautiful "New Modern" elevation!!! Stonebridge Pointe amenities include 4 Pools, 2 Clubhouses (1 is a gym!), Playgrounds, Pickleball Courts and so much more! Arbor Landing Park 0.3 miles, Prairie Creek Elementary and Woodland Spring Middle School 0.2 miles, 1238 Acre Heritage Park is 2.2 miles away with a Lake, Dog Park, Sports Parks, Golf Trails and so much more. Garmin International Headquarters 2.0 miles away. 1-35 and 151st Street 2.4 miles for easy highway access and Olathe Medical Center Pavilion Hospital is 4.6 miles. Rodrock Communities are quite active with both social committee activities and our Mom's Council. Photos are of previous homes and may show some optional features. Taxes and mileage are estimated.
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Creek Elementary School | Woodland Spring Middle School | Spring HIll High School |
| Price History | |
|---|---|
| 1/19/2026 | Listed $711,025 |
General Features
| Living Area | 2754 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Gas Range,Stainless Steel Appliance(s) |
| HOA Fee | 850 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck- Covered |
| Architectural Style | Contemporary |
| Construction Materials | Stone Veneer,Stucco & Frame |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Clubhouse,Community Center,Exercise Room,Party Room,Pickleball Court(s),Play Area,Pool,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Energy Efficient | HVAC,Doors,Windows |
| Subdivision Name | Stonebridge Pointe |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Go to 167th and Mur-Len by Stonebridge Fountain Park. Head west on 167th Street past the two schools to Lindenwood and then North to 163rd Terrace just south of Arbor Landing Park. Then make the firs |
| High School | Spring Hill |
| City | Olathe |
| Association Name | Stonebridge |
| High School District | Spring Hill |
| MLS Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9601.53 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Prairie Creek |
| Middle/Junior High School | Woodland Spring |
| Property Condition | Under Construction |
| Public Remarks | ***The Makenna,New Modern Elevation,by Gabriel Homes Now Building in Stonebridge Pointe!***Lot 146*** As of August 16,2026 the home is at mechanical rough-in. The home is approximately 5 months until |
| Builder Name | Gabriel Homes,Inc. |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Painted Cabinets,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Radon Mitigation System,Stubbed for Bath,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2754 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level,Laundry Closet |
| Total Bedrooms | 4 |
| Dining Area Features | Breakfast Area |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Garage Faces Front |
|---|---|
| Lot Features | City Limits,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 9601.53 |
| Other Equipment | Back Flow Device |
| Builder Model | Makenna |
| Road Responsibility | Public Maintenance |
| Other Room Features | Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (