Property Attributes
- MLS#2615419
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CitySpring Hill
- Area370 - N=167th - S=Co Ln - E=Pflumm - W=Clare Rd
- NeighborhoodAvondale Meadows
- Zip66083
- Style
- Year Built2026
- Taxes$ 6160
- Price$ 384,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1744
- Lot Size0.156107 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
**Model home not for sale** Welcome to Avondale Meadows! Welcome to Avondale Meadows! This home is on a spacious corner homesite in a new community that offers thoughtfully designed single family homes with modern, open-concept layouts in the growing Spring Hill that blends small-town charm with convenient access to the Kansas City metro area. The Nash floor plan hosts a large open concept layout between the kitchen, breakfast area, and great room. Tall windows drench the home in natural light. A luxe owner's suite is in a rear of the home and comes complete with an en-suite bathroom and walk-in closet, while two secondary bedrooms are near the front of the home, ideal for household members and overnight guests. The homes in this community feature quartz counter tops, huge tile walk-in showers and a large double-bowl vanity in the spacious primary en-suite. The finished home includes all kitchen appliances and window blinds installed! Rounding out this floor plan is a covered patio off the back of the home for peaceful outdoor living space. Estimated to be complete at the end of June. Contact a Lennar New Home Consultant to learn more!
| Elementary School | Middle School | High School |
|---|---|---|
| Spring HIll Elementary School | Spring Hill Middle School | Spring HIll High School |
| Price History | |
|---|---|
| 4/20/2026 | Listed $384,990 |
General Features
| Living Area | 1744 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Refrigerator,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Management |
| Patio/Porch Features | Covered Patio |
| Construction Materials | Board & Batten Siding,Stone Trim |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Insulation |
| Subdivision Name | Avondale Meadows |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading south on Highway 169,turn right onto 215th St. Turn right onto Cleveland St to enter the community. |
| High School | Spring Hill |
| City | Spring Hill |
| Association Name | Avondale Meadows HOA |
| High School District | Spring Hill |
| MLS Area | 370 - N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6800 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Spring Hill |
| Middle/Junior High School | Spring Hill |
| Property Condition | Model-Not For Sale |
| Public Remarks | **Model home not for sale** Welcome to Avondale Meadows! Welcome to Avondale Meadows! This home is on a spacious corner homesite in a new community that offers thoughtfully designed single family hom |
| Virtual Tour | https://my.matterport.com/show/?m=XzuKY2Yi6Jx |
| Builder Name | Lennar |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://www.lennar.com/new-homes/kansas/kansas-city/spring-hill/avondale-meadows/nash/virtual-tour |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Kitchen Island,Painted Cabinets,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Radon Mitigation System,Slab |
| Flooring | Luxury Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1744 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Dining Area Features | Breakfast Area,Kit/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Lot Features | City Limits |
| Water Source | Public |
| Lot Size Area | 6800 |
| Road Surface Type | Paved |
| Builder Model | Nash |
| Road Responsibility | Public Maintenance |
| Other Room Features | Breakfast Room,Entry,Great Room,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (