Property Attributes
- MLS#2617079
- TypeSingle Family
- Listing Status Active
- CountyPLATTE
- CityKansas City
- Area115 - N=I-435-Hwy 152 - S=Mo Rvr - E=Platte Co Ln
- NeighborhoodPosthill
- Zip64153
- StyleTraditional
- Year Built2026
- Price$ 649,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2134
- Lot Size0.271556 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
COME HOME TO YOUR MAINENTANCE PROVIDED REVERSE 1 1/2 STORY BACKING TO TREES IN PLATTE COUNTIES NEWEST VILLA COMMUNITY. UPGRADES GALORE IN THIS THOUGHTFULLY DESIGNED PATIO HOME. ATTENTION TO DETAIL SHOW IN EVERY ROOM OF THIS BRAND NEW BAYWOOD FLOOR PLAN. 2 BEDROOMS ON MAIN LEVEL AND A FINISHED LOWER LEVEL WITH BEDROOM #3 AND A REC AREA WITH STILL PLENTY OF ROOM TO EXPAND. MONTHLY HOA DUES OF $242 INCLUDE LAWN CARE AND SNOW REMOVAL AND ACSESS TO THE POSTHILL SWINMMING POOL. EASY LIVING AT IT'S BEST! MOVE IN READY! ALL THE UPGRADES OF A CUSTOM BUILT HOME! BUYER'S AGENT TO VERIFY ALL INFORMATION. TAXES WILL BE CALCULATED PRIOR TO CLOSING.
| Price History | |
|---|---|
| 5/1/2026 | Listed $649,900 |
General Features
| Living Area | 2134 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Humidifier,Microwave,Built-In Oven,Stainless Steel Appliance(s) |
| HOA Fee | 242 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Service,Snow Removal |
| Patio/Porch Features | Deck- Covered |
| Architectural Style | Traditional |
| Construction Materials | Stucco & Frame |
| Year Built | 2026 |
| Property Subtype | Villa |
| Ownership | Other |
| Assoc Fee Paid Per | Monthly |
| County | Platte |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Subdivision Name | Posthill |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | SKYVIEW NORTH TO RIGHT AT THE RESERVE AT TIFFANY FOLLOW TO HOM ON RIGHT. |
| City | Kansas City |
| High School District | Park Hill |
| MLS Area | 115 - N=I-435/Hwy 152;S=Mo Rvr;E=Platte Co Ln;W=M |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11829 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Public Remarks | COME HOME TO YOUR MAINENTANCE PROVIDED REVERSE 1 1/2 STORY BACKING TO TREES IN PLATTE COUNTIES NEWEST VILLA COMMUNITY. UPGRADES GALORE IN THIS THOUGHTFULLY DESIGNED PATIO HOME. ATTENTION TO DETAIL SH |
| Builder Name | KGH BUILDING GROUP |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1508 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 626 |
| Dining Area Features | Breakfast Area |
| Floor Plan Features | Ranch,Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 11829 |
| Road Surface Type | Paved |
| Other Equipment | Back Flow Device |
| Builder Model | The Baywood |
| Other Room Features | Breakfast Room,Great Room,Main Floor BR,Main Floor Primary Bedroom,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (