Property Attributes
- MLS#2632237
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityPrairie Village
- Area320 - N=75th - S=I-435 - E=State Ln - W=I-35 & K-1
- NeighborhoodSOMERSET COURTS WEST
- Zip66207
- StyleTraditional
- Year Built1980
- Taxes$ 6574
- Price$ 600,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3845
- Lot Size0.093251 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
PRICE DROP ALERT-YOUR BUYERS JUST GOT A WIN...Welcome home to this beautifully designed residence featuring a luxurious main-level primary suite with two walk-in closets, dual vanities, and a private wet area complete with a free-standing tub, separate shower, and water closet. The main floor also includes a convenient powder bath for guests. The dramatic great room is the heart of the home, showcasing a soaring 17-foot ceiling, floor-to-ceiling brick fireplace, and wine bar—perfect for entertaining or relaxing evenings at home. Just off the great room, an expansive deck extends your living space outdoors and provides the perfect setting for gatherings. The kitchen is thoughtfully designed with multiple pantry closets, a breakfast bar, and a new built-in downdraft electric cooktop, offering both functionality and style. Upstairs, you'll find a spacious bedroom with a private en-suite bath featuring a shower, along with a hall bath with a tub/shower combination. The finished lower level adds even more living and entertaining space, complete with an electric fireplace and convenient half bath.
| Price History | |
|---|---|
| 7/28/2026 | Listed $724,000 |
| 7/29/2026 | 5$695,000 |
| 8/4/2026 | 7$650,000 |
| 8/21/2026 | 2$639,000 |
| 8/27/2026 | 3$625,000 |
| 9/3/2026 | 4$600,000 |
General Features
| Living Area | 3845 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Curbside Recycle,Lawn Service,Trash |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| Year Built | 1980 |
| Property Subtype | Villa |
| Ownership | Investor |
| Assoc Fee Paid Per | Monthly |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SOMERSET COURTS WEST |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | East of Roe,second turn in to Somerset Courts |
| City | Prairie Village |
| High School District | Shawnee Mission |
| MLS Area | 320 - N=75th;S=I-435;E=State Ln;W=I-35 & K-12 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4062 |
| Listing Terms | Cash,Conventional |
| Public Remarks | PRICE DROP ALERT-YOUR BUYERS JUST GOT A WIN...Welcome home to this beautifully designed residence featuring a luxurious main-level primary suite with two walk-in closets,dual vanities,and a private w |
| Standard Status | Active |
| In Flood Plain | No |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2415 |
| Half Baths | 2 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1430 |
| Dining Area Features | Formal |
| Floor Plan Features | 1.5 Stories |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 4062 |
| Other Room Features | Great Room,Main Floor BR,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (