Property Attributes
- MLS#2639391
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOlathe
- Area345 - N=135th - S=Co Ln - E=State Ln - W=Pflumm
- NeighborhoodVillas of St. Andrews
- Zip66062
- Style
- Year Built2003
- Taxes$ 6543
- Price$ 515,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2849
- Lot Size0.215266 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Enjoy low-maintenance living in the desirable Villas at St. Andrews! This spacious 3-bedroom, 3-bath villa offers a bright, welcoming interior with beautiful hardwood floors, soaring ceilings and an abundance of natural light. The main level features a great room with fireplace and tall windows, a formal dining room, and a spacious kitchen with abundant cabinetry, generous counter space and an adjoining dining area. The primary suite is also located on the main level, along with a secondary bedroom that offers great flexibility as a guest room or home office. Downstairs, the finished lower level provides even more living and entertaining space. Enjoy an easy lifestyle with HOA-provided lawn care and snow removal. Conveniently located near walking trails, Deanna Rose Farmstead, Scheels Soccer Complex, parks, shopping, dining and more. A wonderful opportunity for comfortable, low-maintenance living in a fantastic Olathe location!
| Elementary School | Middle School | High School |
|---|---|---|
| Morse Elementary School | Aubry Bend Middle School | Blue Valley Southwest High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $515,000 |
General Features
| Living Area | 2849 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Roof | Tile |
| HOA Fee | 180 |
| Garage Spaces | 2 |
| Association Fee Includes | Curbside Recycle,Lawn Service,Snow Removal,Trash |
| Construction Materials | Brick Trim,Stone Trim |
| Year Built | 2003 |
| Property Subtype | Villa |
| Ownership | Estate/Trust |
| Assoc Fee Paid Per | Monthly |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Villas of St. Andrews |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From 69 Hwy,exit onto 135th St and turn West. Turn South onto Switzer,and West onto 143rd. South onto Cody Street,east on 143rd Ter,and home will be on the right. |
| High School | Blue Valley Southwest |
| City | Olathe |
| Association Name | Villas of St. Andrews |
| High School District | Blue Valley |
| MLS Area | 345 - N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9377 |
| Elementary School | Morse |
| Middle/Junior High School | Aubry Bend |
| Public Remarks | Enjoy low-maintenance living in the desirable Villas at St. Andrews! This spacious 3-bedroom,3-bath villa offers a bright,welcoming interior with beautiful hardwood floors,soaring ceilings and an abu |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | Yes |
Interior Features
| Basement | Basement BR,Daylight,Finished,Inside Entrance |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Hearth Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1927 |
| Laundry Features | Main Level,Off The Kitchen |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 922 |
| Dining Area Features | Formal |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 9377 |
| Other Room Features | Breakfast Room,Great Room,Main Floor Primary Bedroom,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (