Property Attributes
- MLS#2639643
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CitySpring Hill
- Area370 - N=167th - S=Co Ln - E=Pflumm - W=Clare Rd
- NeighborhoodGarrett Ranch
- Zip66083
- StyleTraditional
- Year Built2026
- Taxes$ 400
- Price$ 799,950
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3292
- Lot Size0.26405 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
The Laguna 2 story by Fieldstone Homes has just what you're looking for! Beautiful hardwood floors, spacious first floor office/flex room, great room with beautiful floor to ceiling stone fireplace w/mantle, large dining room off the kitchen features large windows bringing in lots of natural light and access to large covered lanai. The chef's kitchen is fully equipped including a large walk in pantry, granite countertops, fabulous custom cabinets with soft close doors & drawers and gas range with vented hood. A first floor bedroom and 3/4 bath located behind the kitchen would be great for guests. This home with its open floorplan is built for entertaining family and friends. The primary bedroom is a comfortable retreat. The spa-like bathroom includes beautiful tile floors, double granite vanity, free-standing tub and huge tiled walk in shower. Step into a spacious walk-in closet with double windows allowing the light to flood in. The laundry room is accessible from the primary closet and the hallway making it convenient for all. All bedrooms have large walk-in closets, windows galore, decor carpet on staircase with iron spindles and maple stair railing & end caps plus 3 car garage. Home backs to a tree line and is adjacent to the detention pond. This lovely home is a must see!
| Elementary School | High School |
|---|---|
| Wolf Creek Elementary School | Spring HIll High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $799,950 |
General Features
| Living Area | 3292 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Humidifier,Microwave,Gas Range |
| HOA Fee | 350 |
| Garage Spaces | 3 |
| Association Fee Includes | All Amenities |
| Patio/Porch Features | Deck- Covered |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone Trim,Stucco |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pickleball Court(s),Pool,Trail(s) |
| HOA | Yes |
| Energy Efficient | Insulation,Doors,Windows |
| Subdivision Name | Garrett Ranch |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | South on 69 highway to 179th St. Take 179th St. exit and go west to Ridgeview Rd. South on Ridgeview to 195th St. Turn right (west) on 195th St. and follow to house on the north side. |
| High School | Spring Hill |
| City | Spring Hill |
| High School District | Spring Hill |
| MLS Area | 370 - N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11502 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Wolf Creek |
| Property Condition | Under Construction |
| Public Remarks | The Laguna 2 story by Fieldstone Homes has just what you're looking for! Beautiful hardwood floors,spacious first floor office/flex room,great room with beautiful floor to ceiling stone fireplace w/ |
| Builder Name | Fieldstone |
| Standard Status | Active |
| In Flood Plain | Unknown |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Painted Cabinets,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Full,Unfinished |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1655 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1637 |
| Dining Area Features | Breakfast Area,Formal |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Adjoin Greenspace,City Limits,City Lot,Level |
| Water Source | Public |
| Lot Size Area | 11502 |
| Road Surface Type | Paved |
| Other Equipment | Back Flow Device |
| Builder Model | Laguna |
| Road Responsibility | Public Maintenance |
| Lake Description | Boathouse |
| Other Room Features | Breakfast Room,Entry,Great Room,Main Floor BR |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (