Property Attributes
- MLS#2642635
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityKansas City
- Area102 - N=Vivion - S=31st St - E=Antioch Rd - W=Clay
- NeighborhoodClayview
- Zip64116
- StyleTraditional
- Taxes$ 1848
- Price$ 283,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1564
- Lot Size0.050321 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to 2214 NE 37th Terrace! This beautifully updated 4-bedroom, 2-bath ranch combines modern style with comfortable one-level living. The bright, open floor plan features wide-plank flooring, designer lighting, warm wood accents, and an eye-catching feature wall. The stylish kitchen is the heart of the home, showcasing sleek cabinetry, quartz countertops, contemporary black finishes, and an oversized curved island offering abundant workspace and seating. Both bathrooms have been thoughtfully updated with bold, modern finishes, including statement tile and upgraded fixtures. With four bedrooms, two full bathrooms, and inviting spaces designed for everyday living and entertaining, this move-in-ready Kansas City home is one you will not want to miss! NEW GARAGE DOOR IS BACKORDERED - WILL BE INSTALLED PRIOR TO CLOSING
| Elementary School | Middle School | High School |
|---|---|---|
| Chouteau Elementary School | Eastgate Middle School | North Kansas City High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $283,500 |
General Features
| Living Area | 1564 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Stainless Steel Appliance(s) |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Asbestos,Shingle Siding |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Clay |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Clayview |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Continue north and connect to I-435 North toward Des Moines. Take MO-210 West,then turn right onto N Vernon Street. Continue toward NE Prather Road/Street,then turn right onto NE 37th Terrace. The ho |
| High School | North Kansas City |
| City | Kansas City |
| High School District | North Kansas City |
| MLS Area | 102 - N=Vivion;S=31st St;E=Antioch Rd;W=Clay Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2192 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Chouteau |
| Middle/Junior High School | Eastgate |
| Public Remarks | Welcome to 2214 NE 37th Terrace! This beautifully updated 4-bedroom,2-bath ranch combines modern style with comfortable one-level living. The bright,open floor plan features wide-plank flooring,desig |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Basement BR,Egress Window(s),Finished,Full,Walk-Up Access |
|---|---|
| Flooring | Luxury Vinyl,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Window Features | Storm Window(s) - Partial |
| Fireplace Y/N | No |
| Above Grade Finished Area | 964 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 600 |
| Dining Area Features | Kit/Dining Combo,Kit/Family Combo,Liv/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Lot,Corner Lot,Level,Many Trees |
| Water Source | Public |
| Lot Size Area | 2192 |
| Lot Dimensions | 90x150 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (